| Member type | fee $ |
|---|---|
| Note: monthly payments are by direct debit only | |
| 7 day (per yr) | 750.00 |
| 7 day (direct debit monthly) | 62.50 |
| 5 day (per yr) Cannot play Saturday Wednesday or board events. | 650.00 |
| 5 day (direct debit monthly) | 54.16 |
| country (per yr) Must reside outside 20 km radius from Club boundary. | 650.00 |
| country (direct debit monthly) | 54.16 |
| senior (per yr) Must be over 60 years of age. | 700.00 |
| senior (direct debit monthly) | 58.33 |
| veteran (per yr) Senior and member for over 12 years continuously. | 680.00 |
| veteran (direct debit monthly) | 56.66 |
| intermediate (per yr) Aged under 21 years. | 385.00 |
| intermediate (direct debit monthly) | 32.08 |
| junior (per yr) Aged under 18 years. | 160.00 |
| under 14 (per yr) | 121.00 |
| social (per yr) | 35.00 |
For all information and application forms
contact the Golf shop on 03 5672 3697

President - Robbie Geyer
visits